|
|
|
| Description |
Chapter 2 - Most
Popular DVD Hardware Makers
Here is the list of the top used brands, sorted by uses :
|
|
||||
| 1 | LG | 2 815 427 | 2 666 980 | 94.73% |
| 2 | NEC | 2 131 734 | 2 046 530 | 96.00% |
| 3 | PIONEER | 1 340 158 | 1 239 220 | 92.47% |
| 4 | LITE-ON | 1 331 939 | 1 249 516 | 93.81% |
| 5 | SONY | 1 305 556 | 1 217 034 | 93.22% |
| 6 | SAMSUNG | 839 080 | 778 418 | 92.77% |
| 7 | HP | 750 440 | 711 320 | 94.79% |
| 8 | PHILIPS | 579 610 | 550 735 | 95.02% |
| 9 | PLEXTOR | 453 452 | 433 846 | 95.68% |
| 10 | BTC | 341 673 | 302 308 | 88.48% |
| 11 | BENQ | 340 668 | 325 732 | 95.62% |
| 12 | MATSHITA | 331 633 | 301 372 | 90.88% |
| 13 | ATAPI | 197 062 | 184 957 | 93.86% |
| 14 | TOSHIBA | 182 738 | 170 757 | 93.44% |
| 15 | MEMOREX | 160 119 | 151 904 | 94.87% |
| 16 | TEAC | 126 527 | 117 884 | 93.17% |
| 17 | AOPEN | 121 856 | 112 765 | 92.54% |
| 18 | ASUS | 117 075 | 108 015 | 92.26% |
| 19 | MAD-DOG | 63 217 | 60 419 | 95.57% |
| 20 | TDK | 62 085 | 58 134 | 93.64% |
| 21 | TSST | 45 005 | 43 168 | 95.92% |
| 22 | GENERIC | 41 535 | 38 618 | 92.98% |
| 23 | SLIMTYPE | 40 033 | 35 344 | 88.29% |
| 24 | QSI | 29 898 | 27 265 | 91.19% |
| 25 | RICOH | 27 381 | 24 134 | 88.14% |
| 26 | OPTORITE | 25 265 | 23 499 | 93.01% |
| 27 | FREECOM | 21 768 | 19 758 | 90.77% |
| 28 | MAD DOG | 17 042 | 16 744 | 98.25% |
| 29 | MCC | 13 905 | 12 944 | 93.09% |
As you can see the popularity decreases quickly after the top 5. We will focus our attention on BenQ later, despite its 11th place.
LG is leading, followed by NEC, then Pioneer and Lite-ON. If we combine HP/SONY/Lite-ON (because Lite-ON is producing for Sony and HP) we could re-sort the chart. Plextor, which is well known in the community, is only at the 9th place probably because they are not as active in OEM bundling as their competitors. We almost had the same top tendencies, in December 2005.
If any unmentioned manufacturer wants to collaborate to use this database or help VSO to provide better support, they may contact us (see contact section).
According to our report, the top 4 manufacturers account for more than 50% of the burns.
- Intro
- Chapter 1: What is the Most Popular Media Format?
- Chapter 2: Most Popular DVD Burner Hardware Makers
- Chapter 3: Most Reliable DVD Burner Analysis
- Chapter 4: Most Popular Blank DVD Makers
- Chapter 5: Most Reliable Blank DVD Analysys
- Chapter 6: Conclusion & Awards
|
BurnWorld.com is an independent product reviewer and is not associated with any company that is listed on our sites. On occasion we will receive free copies of software for testing & reviewing. We also receive compensation for certain products that are listed on our site. Because of this we would like to mention that this does not alter what we recommend. We take pride in only listing hardware & software that we feel is the best in class and what we would consider a 'safe buy'! |
